Name | Total Votes | Player | Media / Umpire |
---|---|---|---|
1 Michael Clarke | 231 | 111 | 120 |
2 Michael Hussey | 174 | 81 | 93 |
3 Shane Watson | 166 | 79 | 87 |
4 Ricky Ponting | 141 | 84 | 57 |
5 James Pattinson | 114 | 57 | 57 |
6 David Warner | 102 | 51 | 51 |
7 Mitchell Johnson | 101 | 59 | 42 |
8 Ben Hilfenhaus | 84 | 39 | 45 |
9 David Hussey | 74 | 37 | 37 |
10 Brad Haddin | 63 | 24 | 39 |
11 Peter Siddle | 54 | 24 | 30 |
12 Pat Cummins | 54 | 22 | 32 |
13 Xavier Doherty | 51 | 30 | 21 |
14 Brett Lee | 47 | 25 | 22 |
15 Ryan Harris | 42 | 24 | 18 |
16 Shaun Marsh | 42 | 21 | 21 |
17 Peter Forrest | 36 | 15 | 21 |
18 Doug Bollinger | 35 | 20 | 15 |
19 Matthew Wade | 31 | 19 | 12 |
20 Nathan Lyon | 24 | 6 | 18 |
21 Clint McKay | 24 | 12 | 12 |
22 Phil Hughes | 18 | 12 | 6 |
23 Adam Voges | 18 | 9 | 9 |
24 Aaron Finch | 12 | 6 | 6 |
25 John Hastings | 10 | 6 | 4 |
26 Mitchell Starc | 9 | 3 | 6 |
27 Mitchell Marsh | 8 | 4 | 4 |
28 Stephen OโKeefe | 8 | 4 | 4 |
29 Steve Smith | 8 | 3 | 5 |
30 Ed Cowan | 6 | 6 | 0 |
31 Brad Hogg | 6 | 2 | 4 |
32 Cameron White | 4 | 2 | 2 |
33 Daniel Christian | 3 | 3 | 0 |
