The Allan Border Medal
ODI Player of the Year – 2012
Name | Total Votes |
---|---|
1 Shane Watson | 19 |
2 Michael Clarke | 19 |
3 Mitchell Johnson | 17 |
4 David Hussey | 11 |
5 Michael Hussey | 11 |
6 Ricky Ponting | 10 |
7 Xavier Doherty | 10 |
8 Brad Haddin | 8 |
9 Brett Lee | 7 |
10 Doug Bollinger | 6 |
11 Peter Forrest | 5 |
12 Clint McKay | 4 |
13 Ben Hilfenhaus | 3 |
14 Adam Voges | 3 |
15 Matthew Wade | 3 |
16 David Warner | 3 |
17 Daniel Christian | 1 |
18 Shaun Marsh | 1 |
19 James Pattinson | 1 |
20 Steve Smith | 1 |
21 Mitchell Starc | 1 |
